Transaction Summary Template
The following is the sample template for the Transaction Summary Report, which can be processed using the Batch Reports Utility.
; RUA Report Sample Template
;
; DateTime Examples include:
; | 11/15/2012 | (a specific date) |
; | 11:30:59 PM | (a specific time) |
; | 11/15/2012 11:30:59 PM | (a specific datetime) |
; | <%=datetime%> | (current datetime variable) |
; | <%=date%> | (current date variable) |
; | <%=time%> | (current time variable) |
; | <%=MonthStart+-n%> | (first day of month +- n Months, ex. <%=MonthStart-1%>) |
; | <%=MonthEnd+-n%> | (last day of month +- n Months, ex. <%=MonthEnd-1%>) |
; | <%=Month+-n%> | (current date +- n Months, ex. <%=Month-1%>) |
; | <%=Day+-n%> | (current date +- n Days, ex. <%=Day-15%>) |
; | <%=Hour+-n%> | (current time +- n Hours, ex. <%=Hour-6%>) |
; | <%=Minute+-n%> | (current time +- n Minutes, ex. <%=Minute-30%>) |
;
[Report]
Application=System
Report=Transaction Summary
FromDate=<%=Month-1%>
ToDate=<%=DateTime%>
;Group the Transaction counts by its CustomField1Value (true)
Grouped=true
;Optional IncludeTransactionErrors Option
IncludeTransactionErrors=True
[EMail]
To=user1@mycompany.com
From=reveille@mycompany.com
Subject=<%=Report%> Report
Comments=This report was generated by the batch report process.
Was this helpful?
Please tell us why:
Thank you.